All clients · All pipelines
| Source | Leads | Value | Won | Lost | Win % |
|---|---|---|---|---|---|
| 38 | $76,313 | 4 | 1 | 80% | |
| Referral | 39 | $73,304 | 6 | 2 | 75% |
| Walk-in | 39 | $72,581 | 3 | 3 | 50% |
| Website | 38 | $69,622 | 5 | 3 | 63% |
| 38 | $64,004 | 6 | 3 | 67% |
You bill $2,668/mo across 12 client sub-accounts and pay a flat $497/mo for the platform → $2,171/mo net, before usage rebilling. See the SaaS math →